2011-12
Team | W | L | Boards Won |
1. Lower Moreland | 8 | 2 | 37 |
2. Abington | 8 | 2 | 38 |
3. Washington | 7 | 2 | 31 |
4. New Hope | 7 | 3 | 35.5 |
Abington Friends | 7 | 3 | 29.5 |
Upper Dublin | 3.5 | 5.5 | 20 |
North Penn | 3 | 6 | 17 |
Pennsbury | 1.5 | 6.5 | 10.5 |
Hatboro-Horsham | 1 | 7 | 8 |
William Tennent | 1 | 8 | 6.5 |
The top four teams in this ten team league will make the playoffs following the regular season. All regular season matches must be completed prior to February 17, 2012. The seeds will be deterimed by the standings following any games played on February 17, 2012.
Playoffs are scheduled to begin on February 21, 2012. The fourth ranked team will travel to play the first ranked team. The third ranked team will travel to play the second ranked team. The two winners will play for the LBCSCL championship on February 28, 2012.
Rank # | Player's Name | Record | Points |
1 | Y. Xu, AFS | 9-1 | 180 |
2 | T. Willis, NHA | 8-2 | 160 |
3 | W. Giguere, ASHS | 7-2-1 | 150 |
4 | C. Ram, LMHS | 8-2 | 144 |
5 | R. Klasky, ASHS | 10-0 | 140 |
6 | G. Tkach, LMHS | 7-2 | 140 |
7 | D. Yang, GWHS | 8-1 | 138 |
8 | D. Lakata, LMHS | 8-0 | 130 |
9 | J. Britchkow, UD | 6-3-1 | 130 |
10 | B. Kruger, ASHS | 6-3-1 | 117 |
11 | J. Kaufman, NHA | 7-3 | 114 |
12 | D. Ownbey, NHA | 7-3 | 100 |
13 | D. Feinberg, AFS | 7-3 | 100 |
14 | R. Thomas, GWHS | 5-4 | 100 |
15 | J. Bresler, NHA | 5-3-1 | 99 |
16 | D. Shevelev, LMHS | 6-1 | 88 |
17 | E. Meyers, NHA | 6-2-1 | 81 |
18 | M. Schneider, UD | 4-4 | 80 |
19 | Z. Liu, GWHS | 4-2-1 | 79 |
20 | W. Yang, GWHS | 5-3 | 74 |
21 | M. Islam, NP | 5-3 | 70 |
22 | J. Amento, AFS | 3-4-1 | 63 |
23 | D. Gildenbrand, GWHS | 5-1 | 62 |
24 | L. Sears, PNS | 3-3-2 | 62 |
25 | R. Adams, NP | 3-5 | 54 |
Post-Season Honors
Finals
Washington 3 New Hope 2
Winning boards: Liu, W. Yang, Salakutkinov for GW.
Willis and Kaufman for NHA.
Semifinals
New Hope Academy 3 Lower Moreland 2
Winning Boards: Willis, Bresler, and Meyers for NHA.
Lakata and Shevelev for LMHS.
Washington 3 Abington 2
Winning Boards: Liu, W. Yang and Salakhutkinov for GW.
Giguere and Klasky for ABI.
Honors at State Championships in Carlisle, PA
Gabe Tkach, Lower Moreland 2nd Place K-8 Championshp
Ryan Klasky, Abington- 4th place U1300
Anvar Salakhutdinov, Washington- 10th place u 1300
Chris Brown, Abington- 10th place U1000
George Washington 3rd place U1300 team
Abington 4th place U1300 team
National Tournament in Minneapolis, MN.
Abington Senior High- National Title U1200 Team
David Yang, GWHS, U1200, 3rd Place
Eric Goldsborough, ABI, U1200, 8th Place
Ben Kruger, ABI, U1200, 18th Place
Ryan Klasky, ABI, U1200, t30th Place
William Yang, GWHS, U1200, t30th Place
Individual Tournament
1. David Xu, AFS
2. G. Tkach, LMHS
3. W. Giguere, ASHS
4. T. Willis, NHA
5. R. Klasky, ASHS