2013-14
Northwestern Conference
Western Division
School | Record | Boards won |
Upper Dublin | 6-4 | 28 |
Germantown Academy | 6-4 | 31.5 |
North Penn | 4-6 | 27.5 |
Plymouth Whitemarsh | 2.5 - 7.5 | 12.5 |
Northern Division
School | Record | Boards won |
Lower Moreland | 10-0 | 43.5 |
Tennent | 8-2 | 31 |
NHA Doylestown | 2-8 | 12 |
Hatboro-Horsham | 1.5-8.5 | 14 |
Southeastern Conference
Southern Division
School | Record | Boards won |
Abington | 8-2 | 38 |
LaSalle | 6-3 | 28 |
Cheltenham | 2.5-7.5 | 17 |
Springfield | 0-10 | 2.5 |
Eastern Division
School | Record | Boards won |
Pennsbury | 8.5 - 1.5 | 39.5 |
NHA Yardley | 8-2 | 36 |
Tacony Academy | 3.5 - 5.5 | 19 |
Father Judge | 2.5 - 7.5 | 15 |
League Playoffs
Quarterfinals
Pennsbury over Germantown Academy
Abington over William Tennent
Lower Moreland over LaSalle
New Hope Academy over Upper Dublin
Semifinals
Lower Moreland over Abington
New Hope over Pennsbury
Finals
Lower Moreland over New Hope Academy
States Team Awards
Lower Moreland 3rd Place in the Open
Pennsbury 1st Place in U1300
Abington 3rd Place in U1300
New Hope Academy 5th Place in the U1300
Abington 1st place in the U1000
Lower Moreland 4th Place U1000
Individual Tournament
1 JARED GRODER, Pennsbury
2 EMIL MOHAMMED, Tennent
3 JOSH BRESLER, New Hope
4 TRENT WEISS, Germantown Academy
5 ANDY TRAN, Abington
Top 25- Current as of Season End
| Player and School | Record | Total Points |
1 | G. Tkach, LM | 10-0 | 200 |
2 | A. Gauthier, ASHS | 9-0-1 | 176 |
3 | C. Ram, LM | 9-0 | 162 |
4 | E. Mohammad, WT | 8-2 | 160 |
5 | D. Shevelev, LM | 9-1 | 146 |
6 | J. Bresler, NHAy | 7-2 | 140 |
7 | J. Christensen,WT | 8-2 | 130 |
8 | A. Tran, ASHS | 6-3-1 | 126 |
9 | B. Strauss, PNS | 6-1-1 | 117 |
10 | G. Neiman, NP | 7-1-2 | 114 |
11 | Z. Conley, NHAy | 7-2-1 | 111 |
12 | A. Veltchev, ASHS | 7-2 | 110 |
13 | R. Elefante, GA | 5-3-1 | 110 |
14 | J. Groder, PNS | 4-1-3 | 110 |
15 | R. Creamer, FJ | 4-2-3 | 110 |
16 | N. Cheng, ASHS | 7-2-1 | 109 |
17 | S. Kilcullen, WT | 5-2-2 | 108 |
18 | C. Bladel, NHAy | 8-2 | 102 |
19 | C. Bakalian, PNS | 6-1 | 96 |
20 | J. Kaufmann, NHAy | 4-2-2 | 94 |
21 | E. Meyers, NHAy | 5-3-1 | 92 |
22 | E. Lopresti, LAS | 4-3-1 | 90 |
23 | R. Adams, NP | 4-5-1 | 90 |
24 | J. Tan, LAS | 5-1 | 88 |
25 | E. Britchkow, UD | 5 - 3 | 8 |
Individual points are decided by the following formula: 20 points for 1 board win. 18 points for 2 board win. 16 points for 3 points win. 14 points for 2 board win. 12 points for 1 board win. Draws worth 1/2 the value listed. These scores are used for individual awards.