Middle Montco Division
School | Record | Boards won |
Germantown Academy | 8.5 - 1.5 | 36 |
Upper Dublin | 8 - 2 | 32 |
North Penn | 4.5 - 5.5 | 27.5 |
Norristown Area | 4-6 | 18 |
Perkiomen Valley | 4-6 | 22.5 |
Plymouth Whitemarsh | 1-9 | 14 |
Lower Montco Division
School | Record | Boards won |
Abington | 9.5 - 0.5 | 44.5 |
Lower Moreland | 8.5 - 1.5 | 44 |
LaSalle | 4.5 - 5.5 | 19 |
Penn Charter | 4 - 5 | 15.5 |
Philadelphia Academy | 1.5 - 6.5 | 9.5 |
MaST Charter | 0 - 9 | 5.5 |
County Line Division
School | Record | Boards won |
Council Rock South | 10 - 0 | 50 |
Hatboro-Horsham | 8 - 2 | 36.5 |
William Tennent | 5 - 5 | 23 |
NHA Doylestown | 5 - 5 | 19 |
Pennridge | 2 - 8 | 14 |
Archbishop Wood | 0 - 10 | 7 |
Lower Bucks Division
School | Record | Boards won |
Pennsbury | 9 - 1 | 42 |
Holy Ghost Prep | 8.5 - 1.5 | 42 |
NHA Yardley | 6.5 - 3.5 | 35 |
Franklin Towne | 3 - 7 | 16 |
Father Judge | 3 - 7 | 13 |
Tacony Academy | 0-10 | 2 |
All teams will play a series of one home and one away match within the division.
Team standings are determined with each win being worth one point and a draw being worth half of a point. Points will determine standings. In the event of ties, these tiebreaks will be used:
Two team tied in points will be broken in the following manner: 1) Head to head. 2) Boards won during the season. 3) Highest ranked player by LBCSCL Individual standings by quality points.
Three or more teams ties in points will be broken in the following manner: Boards won.
Playoffs
Finals
#2 Abington DRAW #1 (0-3 OT) Council Rock South
ASHS Wins: Cheng, Hession
CRS Wins: Feldman, Goldovsky
Semifinals
#5 Lower Moreland DRAW (1.5-3.1 in OT) #1 Council Rock South
CRS wins in regulation: Alpert, Guynee
LOMO wins in regulation: Shevelev, Achildi
#3 Pennsbury DRAW (2-3 in Overtime) #2 Abington
ASHS wins in regulation: Cheng, Hession
Pennsbury Wins in regulations: Shah, Gordon
Quarterfinals
#1 Council Rock South 5-0 #8 Upper Dublin
CRS Wins: Polichuk, Goldovosky, Alpert, Guynee, Feldman
#2 Abington 4-1 #6 Holy Ghost Prep
Abington Wins: Ginion, Stephens, Cheng, Wiese-Namir
HGP Wins: A'Angelo
#3 Pennsbury 5-0 #7 Hatboro-Horsham
Pennsbury Wins: Shah, Polo, Balusu, Gordon, Slotnick
#5 Lower Moreland 3.5-1.5 #4 Germantown Academy
Lomo wins: Ostroff, Markhov, Achildi
GA wins: Bekos
INDIVIDUAL STANDINGS
Rank | Player, School | Quality Points |
1 | T. Barbaro, HGP | 200 |
2 | D. Shevelev, LM | 190 |
3 | R. Goldovsky, CRS | 188 |
4 | K. Cui, GA | 180 |
5 | C. Ginion, AB | 172 |
6 | M. Schwartz, UD | 164 |
7 | M. Cheng, AB | 162 |
C. Ostroff, LM | 162 | |
B. Polo, PNS | 162 | |
10 | O. Shah, PNS | 160 |
11 | A. Somogyi, HGP | 153 |
12 | D. Alpert, CRS | 152 |
13 | T. Gordon, PNS | 148 |
14 | J. Ravenscroft, HH | 146 |
15 | C. Stephens, AB | 142 |
16 | R. Zheng, UD | 140 |
17 | Z. Feldman, CRS | 138 |
18 | C. MacDonald, GA | 137 |
19 | M. Canfield, NHAd | 130 |
20 | Y. Wiese-Namir, AB | 120 |
M. Polichuk, CRS | 120 | |
R. Makharov, LM | 120 | |
| S. Zbarsky, NHAy | 120 |
A. Netz, NHAy | 120 | |
25 | K. Whitham, WT | 114 |
Site current as of: Season End!